$70,000.00
Nice wooded land of 18,754 sq. ft. well located just 4 min. from the village of Val-David. Close to services, cross-country ski trails of the outdoor network and the regional park. Build your dream chalet in the Laurentians.( price under the municipal evaluation. )
The seller will provide a copy of the certificate of
location
2024, during the promise to purchase which also includes
its property but will not issue a new certificate for this
land specifically. If the buyer wants a new certificate it
will ba at is charge.
Building | |
---|---|
Type | Lot |
Style | |
Dimensions | 0x0 |
Lot size | 1742.2 MC |
Expenses | |
---|---|
Municipal Taxes (2024) | $ 774 / year |
School taxes | $ 0 / year |
Room Details | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
Characteristics | |
---|---|
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Distinctive features | Wooded lot: hardwood trees, Street corner, Lot with mixed wood, Resort/Cottage, Wooded lot: hardwood trees, Street corner, Lot with mixed wood, Resort/Cottage, Wooded lot: hardwood trees, Street corner, Lot with mixed wood, Resort/Cottage, Wooded lot: hardwood trees, Street corner, Lot with mixed wood, Resort/Cottage, Wooded lot: hardwood trees, Street corner, Lot with mixed wood, Resort/Cottage |
Proximity | Other, Park - green area, Elementary school, High school, Daycare centre, Other, Park - green area, Elementary school, High school, Daycare centre, Other, Park - green area, Elementary school, High school, Daycare centre, Other, Park - green area, Elementary school, High school, Daycare centre, Other, Park - green area, Elementary school, High school, Daycare centre |
Sewage system | None, None, None, None, None |
Topography | Other, Sloped, Other, Sloped, Other, Sloped, Other, Sloped, Other, Sloped |
View | Mountain, Mountain, Mountain, Mountain, Mountain |
Zoning | Residential, Residential, Residential, Residential, Residential |
Copyright © 2025 Herbert Ratsch