$2,950,000.00
An exceptionally luxurious Penthouse in the prestigious EVOLO S. With 2,200 sf. of living space on 2 floors, a huge private terrace with spa and balcony, it unveils the most breathtaking & unobstructed views (360 degrees) of the St Lawrence River, the city & Nun's Island remarkable landscaping from a bird eye's perspective. Enjoy the stunning beauty of a vibrant sunrise or that of a unique sunset, nature's farewell kiss for the night. Their magical colours are an ever changing work of art, right at home. Open living space, high end kitchen, 2 bedrooms, 10 ft ceilings, oversized windows. 2 side-by-side parking spaces, 2 lockers.
Le rôle foncier de 2018, menée avant construction du second
étage, n'inclue que la valeur du premier étage, et exclue
celle du second.
Living at its best at Evolo:
- Outdoor pool
- Hot tub
- Steam bath
- Sauna
- Exercise room equipped with modern equipment
- Social room
- Terrace
- Two suites to accommodate your guests
- 24-hour doorman and camera system
Garages SS1 #1103 and 1104 (large spaces with private
garage door)
Large concrete storage #230
and another storage SS1 #1029
Condo fees include: Heating, hot water and air conditioning
for the private portion, participation in the contingency
fund, snow removal, landscaping, maintenance, electricity
and heating for the common areas as well as the private
portions, building insurance, management and administration
fees.
**The PH3-07 and PH3-05 totaling 4054SF can be sold
together and the asking price is $5,550,000.00 (See Centris
listing)
Building | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot size | 0 |
Expenses | |
---|---|
Co-ownership fees | $ 22800 / year |
Municipal Taxes (2024) | $ 16263 / year |
School taxes (2023) | $ 2056 / year |
Room Details | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.7 x 10.7 P | AU | Wood |
Living room | 12.8 x 21.6 P | AU | Wood |
Dining room | 8.9 x 17.1 P | AU | Wood |
Kitchen | 17.9 x 8.8 P | AU | Wood |
Primary bedroom | 14.10 x 13 P | AU | Wood |
Bathroom | 13.1 x 9.9 P | AU | Ceramic tiles |
Bedroom | 13.8 x 10.6 P | AU | Wood |
Bathroom | 8.11 x 4.8 P | AU | Ceramic tiles |
Laundry room | 7.6 x 6.1 P | AU | Ceramic tiles |
Walk-in closet | 9.5 x 11.2 P | AU | Wood |
Family room | 16.5 x 24.7 P | AU | Wood |
Wine cellar | 6.10 x 9.11 P | AU | Wood |
Bathroom | 7.1 x 8.2 P | AU | Ceramic tiles |
Characteristics | |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Sauna, Alarm system, Ventilation system, Electric garage door, Central heat pump, Private balcony |
Easy access | Elevator |
Windows | Aluminum |
Garage | Heated, Double width or more, Fitted |
Distinctive features | No neighbours in the back, Waterfront |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Available services | Fire detector, Exercise room, Visitor parking, Bicycle storage area, Roof terrace, Balcony/terrace, Garbage chute, Common areas, Sauna, Outdoor pool, Hot tub/Spa |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | French window |
View | Water, Mountain, Panoramic, City |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed |
Cadastre - Parking (included in the price) | Garage |
Energy efficiency | LEED |
Copyright © 2024 Herbert Ratsch