$2,600,000.00
An exceptionally luxurious Penthouse in the prestigious EVOLO S. With 1800 sf. of living space on 2 floors, a huge private terrace with training spa and balcony, it unveils the most breathtaking & unobstructed views (360 degrees) of the St Lawrence River, the city & Nun's Island remarkable landscaping from a bird eye's perspective. Enjoy the stunning beauty of a vibrant sunrise or that of a unique sunset, nature's farewell kiss for the night. Their magical colours are an ever changing work of art, right at home. Open living space, high end kitchen, 2 bedrooms, 10 ft ceilings, oversized windows. 2 side-by-side parking spaces, 2 lockers.
The 2018 Municipal Evaluation, conducted before the second
floor was built, only assesses the value of the first
floor, excluding the added second floor from its valuation.
Living at its best at Evolo:
- Outdoor pool
- Hot tub
- Steam bath
- Sauna
- Exercise room equipped with modern equipment
- Social room
- Terrace
- Two suites to accommodate your guests
- 24-hour doorman and camera system
Condo fees include: Heating, hot water and air conditioning
for the private portion, participation in the contingency
fund, snow removal, landscaping, maintenance, electricity
and heating for the common areas as well as the private
portions, building insurance, management and administration
fees.
Garages SS1 #1117 and 1118 (wide space in a prime location)
Large concrete storage adjoining the indoor parking spaces
SS1 #142
Other storage SS1 #1036
***The PH3-05 and PH3-07 totaling 4054SF can be sold
together and the asking price is $5,500.000 (See Centris
listing)
Building | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot size | 0 |
Expenses | |
---|---|
Co-ownership fees | $ 16404 / year |
Municipal Taxes (2024) | $ 12069 / year |
School taxes (2023) | $ 1520 / year |
Room Details | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.7 x 10.7 P | AU | Wood |
Living room | 12.8 x 21.6 P | AU | Wood |
Dining room | 8.9 x 17.1 P | AU | Wood |
Kitchen | 17.9 x 8.8 P | AU | Wood |
Primary bedroom | 14.10 x 13 P | AU | Wood |
Bedroom | 12.1 x 10.10 P | AU | Wood |
Bathroom | 13.1 x 9.9 P | AU | Ceramic tiles |
Bathroom | 8.11 x 4.8 P | AU | Ceramic tiles |
Laundry room | 5 x 2.10 P | AU | Ceramic tiles |
Walk-in closet | 9.5 x 11.2 P | AU | Wood |
Characteristics | |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Entry phone, Sauna, Alarm system, Ventilation system, Electric garage door, Central heat pump, Private balcony |
Easy access | Elevator |
Windows | Aluminum |
Garage | Heated, Double width or more, Fitted |
Distinctive features | No neighbours in the back, Waterfront |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Available services | Fire detector, Exercise room, Visitor parking, Bicycle storage area, Roof terrace, Balcony/terrace, Garbage chute, Common areas, Sauna, Outdoor pool, Hot tub/Spa |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | French window |
View | Water, Mountain, Panoramic, City |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed |
Cadastre - Parking (included in the price) | Garage |
Energy efficiency | LEED |
Copyright © 2024 Herbert Ratsch