$5,550,000.00
An exceptionally luxurious Penthouse in the prestigious EVOLO S. With 4,500 sf. of living space on 2 floors, 2000 sf. of terrace space and 500 sf. of balcony space, it unveils the most breathtaking views (360 degrees) of the St Lawrence River, the city & Nun's Island remarkable landscaping from a bird eye's perspective. Enjoy the stunning beauty of a vibrant sunrise or that of a unique sunset, nature's farewell kiss for the night. Their magical colours are an ever changing work of art, right at home. Open living space, 2 gorgeous kitchens, 4 bedrooms, 10 ft ceilings, oversized windows. 2 SPAS, 4 side-by-side parking spaces, 4 lockers.
The 2018 Municipal Evaluation, conducted before the second
floor was built, only assesses the value of the first
floor, excluding the added second floor from its valuation.
Living at its best at Evolo:
- Outdoor pool
- Hot tub
- Steam bath
- Sauna
- Exercise room equipped with modern equipment
- Social room
- Terrace
- Two suites to accommodate your guests
- 24-hour doorman and camera system
Possibility to purchase PH3-05 and/or PH3-07 separately.
Price and details available upon request.
4 garage parking spaces: two of which are in a private
garage [#1117, 1118, 1103 and 1104]
4 Lockers [#142 and 230] + 1036 (PH3-05) & 1029 (PH3-07)
exclusive right but common area
Condo fees include: Heating, hot water and air conditioning
for the private portion, participation in the contingency
fund, snow removal, landscaping, maintenance, electricity
and heating for the common areas as well as the private
portions, building insurance, management and administration
fees.
Building | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot size | 0 |
Expenses | |
---|---|
Co-ownership fees | $ 39204 / year |
Municipal Taxes (2024) | $ 28332 / year |
School taxes (2024) | $ 3576 / year |
Room Details | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.3 x 6.9 P | AU | Wood |
Den | 13 x 9 P | AU | Wood |
Kitchen | 17.7 x 10.1 P | AU | Wood |
Other | 26.3 x 18.11 P | AU | Wood |
Primary bedroom | 14.5 x 10.10 P | AU | Wood |
Bathroom | 7 x 7.6 P | AU | Ceramic tiles |
Family room | 23.2 x 17.3 P | AU | Concrete |
Washroom | 7.10 x 3.9 P | AU | Concrete |
Storage | 12.5 x 12.4 P | AU | Concrete |
Storage | 5.9 x 3.2 P | AU | Concrete |
Hallway | 9.7 x 10.7 P | AU | Wood |
Bathroom | 8.11 x 4.8 P | AU | Ceramic tiles |
Bedroom | 13.8 x 10.6 P | AU | Wood |
Dining room | 8.9 x 17.1 P | AU | Wood |
Laundry room | 5 x 2.10 P | AU | Ceramic tiles |
Living room | 12.8 x 21.6 P | AU | Wood |
Primary bedroom | 14.10 x 13 P | AU | Wood |
Bathroom | 13.1 x 9.9 P | AU | Ceramic tiles |
Walk-in closet | 9.5 x 11.2 P | AU | Wood |
Characteristics | |
---|---|
Landscaping | Fenced, Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Other, Entry phone, Sauna, Alarm system, Ventilation system, Electric garage door, Central heat pump, Private balcony |
Easy access | Elevator |
Windows | Aluminum |
Garage | Other, Heated, Double width or more, Fitted |
Distinctive features | No neighbours in the back, Waterfront |
Pool | Heated, Inground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Réseau Express Métropolitain (REM) |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
Available services | Fire detector, Exercise room, Visitor parking, Bicycle storage area, Roof terrace, Balcony/terrace, Garbage chute, Common areas, Sauna, Outdoor pool, Hot tub/Spa |
Parking | Garage |
Sewage system | Municipal sewer |
Window type | French window |
View | Water, Mountain, Panoramic, City |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed, Pets allowed |
Cadastre - Parking (included in the price) | Garage |
Energy efficiency | LEED |
Copyright © 2024 Herbert Ratsch