$1,275,000.00
Lake Saint-Denis (non-navigable) - 285 ft. of frontage - This beautiful home offers an exceptional natural setting. Set on a spacious double lot with flat access to the lake, perfect for families. The house features four comfortable bedrooms and has been meticulously maintained over the years. Its prime location near ski resorts makes it a perfect getaway for winter sports enthusiasts. Minutes from the charming villages of Saint-Adolphe-d'Howard, Morin-Heights, and Saint-Sauveur, and about 1 hour from Montreal.
Building | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 22x47 P |
Lot size | 46123 PC |
Expenses | |
---|---|
Municipal Taxes (2025) | $ 6977 / year |
School taxes (2024) | $ 755 / year |
Room Details | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Dining room | 8.3 x 21.2 P | Ground Floor | Ceramic tiles |
Living room | 12.4 x 14.1 P | Ground Floor | Ceramic tiles |
Hallway | 12.1 x 5.2 P | Ground Floor | Ceramic tiles |
Kitchen | 10.11 x 12.4 P | Ground Floor | Ceramic tiles |
Dinette | 10.3 x 10.1 P | Ground Floor | Ceramic tiles |
Living room | 20.9 x 13.5 P | Ground Floor | Wood |
Primary bedroom | 23.3 x 16.4 P | 2nd Floor | Wood |
Bedroom | 9.8 x 12.4 P | 2nd Floor | Wood |
Bedroom | 8.6 x 12.3 P | 2nd Floor | Wood |
Bathroom | 8.9 x 8.3 P | 2nd Floor | Ceramic tiles |
Library | 13.2 x 14 P | Basement | Ceramic tiles |
Other | 9.1 x 8.9 P | Basement | Concrete |
Other | 11.1 x 8.9 P | Basement |
Characteristics | |
---|---|
Basement | 6 feet and over |
Proximity | Alpine skiing, Bicycle path, Cross-country skiing, Golf, Park - green area |
Water supply | Lake water |
Landscaping | Landscape |
View | Mountain, Panoramic, Water |
Distinctive features | Non navigable, Waterfront |
Zoning | Residential |
Sewage system | Septic tank |
Roofing | Tin |
Copyright © 2025 Herbert Ratsch