$2,690,000.00
154-acre estate with 1,250 feet of frontage on the non-motorized Lac Théodore. Located just 20 minutes from Les Sommets Morin-Heights. Stunning 4-bedroom residence with unique charm and a warm ambiance. Double garage with workshop. Several private trails and paths spanning over 2.5 km, perfect for cross-country skiing, snowshoeing, or horseback riding. The ideal location for an equestrian estate. The property features two streams and borders crown land. A perfect retreat for outdoor enthusiasts.
Building | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot size | 153 AC |
Expenses | |
---|---|
Municipal Taxes (2025) | $ 4026 / year |
School taxes (2024) | $ 258 / year |
Room Details | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.4 x 8.11 P | Ground Floor | Ceramic tiles |
Dining room | 9.7 x 13.1 P | Ground Floor | Wood |
Kitchen | 13.1 x 9.1 P | Ground Floor | Ceramic tiles |
Bedroom | 14.9 x 10.9 P | Ground Floor | Wood |
Bathroom | 8.8 x 7.1 P | Ground Floor | Ceramic tiles |
Library | 12 x 14.2 P | Ground Floor | Wood |
Living room | 27 x 27 P | Ground Floor | Wood |
Primary bedroom | 20.9 x 14.9 P | Ground Floor | Wood |
Bathroom | 8.1 x 9.6 P | Ground Floor | Marble |
Bedroom | 9.4 x 13 P | 2nd Floor | Parquetry |
Bedroom | 15 x 13.1 P | 2nd Floor | Parquetry |
Washroom | 4.1 x 6.1 P | 2nd Floor | Ceramic tiles |
Characteristics | |
---|---|
Landscaping | Land / Yard lined with hedges, Landscape |
Water supply | Shallow well |
Garage | Detached |
Distinctive features | Waterfront, Non navigable |
Proximity | Park - green area, Bicycle path, Alpine skiing, Cross-country skiing, Snowmobile trail, ATV trail |
Parking | Garage |
Sewage system | Septic tank |
Roofing | Tin |
Topography | Uneven, Steep, Sloped |
View | Water, Mountain |
Zoning | Residential |
Copyright © 2025 Herbert Ratsch