$1,295,000.00
BEST ON MARKET - WESTMOUNT ADJACENT. Ideally located just steps from Westmount, this townhouse offers the perfect blend of privacy and city living. With endless potential, this home could easily be renovated to fit your family's needs, offering a unique opportunity to combine comfort, space, and a prime location. It features 4 spacious bedrooms, 3 full bathrooms, bright, open common areas, and a beautiful private garden providing a peaceful outdoor retreat. The property also includes a rare double garage, adding extra convenience and storage space.
Building | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 14x8 P |
Lot size | 0 |
Expenses | |
---|---|
Energy cost | $ 1211 / year |
Municipal Taxes (2024) | $ 7646 / year |
School taxes (2024) | $ 1029 / year |
Room Details | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Washroom | 7.3 x 19.1 P | Basement | Ceramic tiles |
Primary bedroom | 18.7 x 13.2 P | Ground Floor | Wood |
Bedroom | 18.7 x 9.1 P | Ground Floor | Wood |
Bathroom | 5.1 x 9.11 P | Ground Floor | Ceramic tiles |
Bathroom | 7.6 x 5.5 P | Ground Floor | Ceramic tiles |
Bedroom | 8.3 x 13.3 P | Ground Floor | Wood |
Living room | 21 x 14.9 P | 2nd Floor | Wood |
Dining room | 22.2 x 9.9 P | 2nd Floor | Wood |
Kitchen | 13.11 x 12.9 P | 2nd Floor | Wood |
Home office | 14.8 x 10.7 P | 2nd Floor | Wood |
Hallway | 6.5 x 15 P | 2nd Floor | Wood |
Hallway | 8.6 x 12.5 P | Ground Floor | Wood |
Characteristics | |
---|---|
Water supply | Municipality |
Sewage system | Municipal sewer |
Zoning | Residential |
Copyright © 2024 Herbert Ratsch