$498,000.00
Rare opportunity on the market! Nice 2 bedroom condo located in the heart of Outremont. Dynamic neighbourhood a few steps from a multitude of parks, schools, shops, supermarkets and restaurants. Easy and quick access to public transportation. Outdoor parking space included!
Building | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 0x0 |
Lot size | 0 |
Expenses | |
---|---|
Co-ownership fees | $ 0 / year |
Municipal Taxes (2024) | $ 1943 / year |
School taxes (2024) | $ 240 / year |
Room Details | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Bathroom | 4.9 x 7.2 P | Ground Floor | Ceramic tiles |
Kitchen | 10.3 x 10.4 P | Ground Floor | Wood |
Primary bedroom | 9.8 x 13.10 P | Ground Floor | Wood |
Bedroom | 9.9 x 10.5 P | Ground Floor | Wood |
Dining room | 9.10 x 11.11 P | Ground Floor | Wood |
Living room | 14.3 x 9.8 P | Ground Floor | Wood |
Characteristics | |
---|---|
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Siding | Brick |
Proximity | Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Cadastre - Parking (included in the price) | Driveway |
Copyright © 2024 Herbert Ratsch