$1,187,000.00
Discover this lovely townhouse in the heart of Nun's Island, featuring three spacious bedrooms, three modern bathrooms, and a powder room. Enjoy a bright terrace and garden with a calming fountain, perfect for relaxation. The property also includes a garage and ample parking space for your convenience. Owners will have access to the Club Marin's Sport Club amenities, including an outdoor pool, spa, sauna, gym, a tennis courts and more. Enjoy your proximity to the Golf Exécutif de Montréal and to the Strom Spa for your relaxing evenings. This exceptional location offers the perfect blend of peaceful living and easy access to the city.
Building | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot size | 0 |
Expenses | |
---|---|
Co-ownership fees | $ 4656 / year |
Common expenses/Rental | $ 1004 / year |
Municipal Taxes (2024) | $ 6271 / year |
School taxes (2024) | $ 811 / year |
Room Details | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Family room | 17.6 x 19.2 P | RJ | |
Laundry room | 9.8 x 5.7 P | RJ | |
Living room | 17.6 x 15.4 P | Ground Floor | |
Dining room | 17.6 x 13.3 P | Ground Floor | |
Kitchen | 9.3 x 16.8 P | Ground Floor | |
Hallway | 5.1 x 5.8 P | Ground Floor | |
Other | 5.1 x 10.11 P | Ground Floor | |
Primary bedroom | 17.6 x 18.9 P | 2nd Floor | |
Bathroom | 7.3 x 8 P | 2nd Floor | |
Walk-in closet | 6 x 7.2 P | 2nd Floor | |
Bedroom | 9.4 x 11.9 P | 2nd Floor | |
Bedroom | 8.4 x 9.8 P | 2nd Floor | |
Other | 9.11 x 12.7 P | 2nd Floor | |
Washroom | 3.8 x 5.8 P | Ground Floor | |
Bathroom | 7.3 x 5.6 P | 2nd Floor |
Characteristics | |
---|---|
Water supply | Municipality |
Garage | Attached, Heated, Single width |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Copyright © 2024 Herbert Ratsch